| Unit | Bedroom | Bathroom | Sq. Ft. | Rent | Floorplan | Availability | Photos | Tours | |
|---|---|---|---|---|---|---|---|---|---|
| 1002 | Studio | 1 BA | 798 Sq. Ft. | $3,763 $3,225.43 Net Effective Rent 2 Months Free 14-Month Lease |
View unit 1002 Floorplan | 11/7/2026 | - |
| Unit | Bedroom | Bathroom | Sq. Ft. | Rent | Floorplan | Availability | Photos | Tours | |
|---|---|---|---|---|---|---|---|---|---|
| 508 | 1 BR | 1 BA | 674 Sq. Ft. | $3,558 $3,049.71 Net Effective Rent 2 Months Free 14-Month Lease |
View unit 508 Floorplan | 1/7/2027 | |||
| 1103 | 1 BR | 1 BA | 565 Sq. Ft. | $3,574 $3,063.43 Net Effective Rent 2 Months Free 14-Month Lease |
View unit 1103 Floorplan | Immediate | - | ||
| 905 | 1 BR | 1 BA | 623 Sq. Ft. | $3,754 $3,217.71 Net Effective Rent 2 Months Free 14-Month Lease |
View unit 905 Floorplan | 11/7/2026 | - | ||
| 715 | 1 BR | 1 BA | 843 Sq. Ft. | $3,934 $3,372.00 Net Effective Rent 2 Months Free 14-Month Lease |
View unit 715 Floorplan | Immediate | - |
Address: 158 E 126th St
| Residence | Bedroom | Bathroom | Sq. Ft. | Exposure | Floorplan |
|---|---|---|---|---|---|
| 1002 | Studio | 1 BA | 798 Sq. Ft. | View unit 1002 Floorplan |
Address: 158 E 126th St
| Residence | Bedroom | Bathroom | Sq. Ft. | Exposure | Floorplan |
|---|---|---|---|---|---|
| 508 | 1 BR | 1 BA | 674 Sq. Ft. | View unit 508 Floorplan |
Address: 158 E 126th St
| Residence | Bedroom | Bathroom | Sq. Ft. | Exposure | Floorplan |
|---|---|---|---|---|---|
| 1103 | 1 BR | 1 BA | 565 Sq. Ft. | View unit 1103 Floorplan |
Address: 158 E 126th St
| Residence | Bedroom | Bathroom | Sq. Ft. | Exposure | Floorplan |
|---|---|---|---|---|---|
| 905 | 1 BR | 1 BA | 623 Sq. Ft. | View unit 905 Floorplan |
Address: 158 E 126th St
| Residence | Bedroom | Bathroom | Sq. Ft. | Exposure | Floorplan |
|---|---|---|---|---|---|
| 715 | 1 BR | 1 BA | 843 Sq. Ft. | View unit 715 Floorplan |